|
|
|
|
| Roller Coaster: | Bat Coaster |
| Amusement Park: | Global Village (Dubai, United Arab Emirates) |
| Classification: | Roller Coaster |
| Type: | Steel - Inverted |
| Status: | Operating since 1/2009 |
| Relocations: | Nigloland as Bat Coaster Antibes Land as Bat Coaster Global Village as Bat Coaster |
| Make / Model: | Pinfari / Other / XP56 |
| Dimensions: | 75' 6" x 183' 9" |
| Capacity: | 900 riders per hour |
| |
| Length: | 1148' 4" | |
| Height: | 65' 7" | |
| Inversions: | 2 | |
| Speed: | 38 mph | |
| Duration: | 1:05 | |
| G-Force: | 4 | |
| Elements: | Roll Over | |
| |
| Trains: | 3 trains with 5 cars per train. Riders are arranged 2 across in a single row for a total of 10 riders per train. |
| |
| Notes: | The Bat Coaster was said to have been sold to a park in Hong Kong after leaving Antibes Land. It isn't known at this time if that was inaccurate or if the stop at Global Village is happening on the way to Hong Kong.
The Bat Coaster is at Global Village primarily for The Dubai Shopping Festival (DSF) 2009 which runs from January 15th, 2009 to February 15th, 2009. The coaster is said to run unto the end of the season which is February 21st, 2009. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|