Operating since
Make: Great Coasters International
Model: Wooden Coasters / Custom
| Name | Water | Vuur |
|---|---|---|
| Length | 2585 ft | 2585 ft |
| Height | 72.4 ft | 72.4 ft |
| Drop | 72.4 ft | 72.4 ft |
| Speed | 46.6 mph | 46.6 mph |
| Inversions | 0 | 0 |
| Elements | Chain Lift Hill | Chain Lift Hill |
| Arrangement | 4 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
|---|---|
| Built by | Great Coasters International |
| Cost | 12000000 |
|---|---|
| Capacity | 1750 riders per hour |
| Designer | |
| Theme |
| The Joris en de Draak has four Millennium Flyer trains that can operate simultaneously. A fifth train exists to so four trains can continue to operate while one undergoes inspections and maintenance. |
| "Vuur" is Dutch for "Fire". |