Operating since
| Length | 1385 ft |
|---|---|
| Height | 35 ft |
| Speed | 35 mph |
| Inversions | 0 |
| Duration | 1:40 |
| Elements | Chain Lift Hill |
| Arrangement | 2 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
|---|---|
| Built by | Philadelphia Toboggan Coasters, Inc. |
| Former names | Ghoster Coaster ( to - ) Scooby-Doo's Ghoster Coaster ( to ) Scooby Doo ( to ) |
|---|---|
| Serial Number | 144 |
| Capacity | 1200 riders per hour |
| Designer | |
| Construction Supervisor |
| "Ghoster Coaster" was added to the name with the introduction of Kidzville in 1997. |
| The Scooby-Doo's Ghoster Coaster actually opened before King's Dominion. It opened as part of a now defunct Lion Country Safari attraction. |