| Montagne Russe: | Maverick |
| Parc d'Attractions: | Cedar Point (Sandusky, Ohio 44870 USA) |
| Classification: | Montagne Russe |
| Type: | Acier - Sit Down |
| Statut: | Ouvert Liste complète 5/26/2007 |
| Builder: | Intamin AG |
| Designer: | Ingenieur Büro Stengel GmbH |
| Coût: | $21,000,000 USD |
| Capacité: | 1200 Personnes par heure |
| |
| Longueur: | 4450' | |
| Hauteur: | 105' | |
| Descente: | 100' | |
| Inversions: | 2 | |
| Vitesse: | 70 mph | |
| Durée: | 2:30 | |
| Angle Vertical Maxi: | 95 Degrés | |
| Elements: | 105' tall Lift Hill with a 100' drop at 95.0° Twisted Horseshoe Roll 400' long Tunnel
| |
| |
| Trains: | 6 trains with 3 cars per train. Riders are arranged 2 across in 2 rows for a total of 12 riders per train. |
| | Riders must be 52" or taller to ride. |
| |
| Historique: | The Maverick was built with a Heartline Roll following the left hand curve after the second launch and tunnel. Problems discovered during testing prompted the removal of the Heartline Roll and a straight section of track took its place.. |