| Montagne Russe: | Tonnerre de Zeus |
| Parc d'Attractions: | Parc Astérix (Plailly, Picardie France) |
| Classification: | Montagne Russe |
| Type: | Bois - Sit Down |
| Statut: | Ouvert Liste complète 1997 |
| Builder: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty, Larry Bill |
| |
| Longueur: | 4044' | |
| Hauteur: | 98' | |
| Inversions: | 0 | |
| Vitesse: | 52 mph | |
| Durée: | 2:05 | |
| Elements: | 98' tall Lift Hill Tunnel 572° Helix 256° Helix
| |
| |
| Trains: | 2 trains with 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| | Built by Philadelphia Toboggan Coasters, Inc. |
| | When the Tonnerre de Zeus opened, it had two blue trains. New trains were installed for the 2004 season. These new trains are red and blue. |
| |
| Etymology: | "Tonnerre de Zeus" is French for "Thunder of Zeus". |
| Thème: | In Greek mythology, Zeus was the king of gods, and is associated as being a weather god. His weapon was a thunderbolt, which he hurled at those who displeased him. |