|
|
|
|
| Roller Coaster: | Western Loop |
| Amusement Park: | Hamanako Pal Pal (Hamamatsu, Shizuoka Japan) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operated from ? to 1990s |
| Builder: | Sansei Yusoki Co., Ltd. |
| Capacity: | 500 riders per hour |
| |
| Length: | 2296' 7" | |
| Inversions: | 1 | |
| Speed: | 49.1 mph | |
| Elements: | Loop
| |
| |
| Trains: | 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|