|
|
|
|
| Roller Coaster: | Wicked |
| Amusement Park: | Lagoon (Farmington, Utah 84025 USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 6/1/2007 |
| Make / Model: | Zierer / Tower Launch Coaster |
| Designer: | Ingenieur Büro Stengel GmbH |
| Lift / Launch System: | LSM |
| Dimensions: | 112' x 403' 7" |
| Cost: | $10,000,000 USD |
| Capacity: | 900 riders per hour |
| |
| Length: | 2050' 6" | |
| Height: | 110' | |
| Inversions: | 1 | |
| Speed: | 55 mph | |
| Duration: | 1:46 | |
| Max Vertical Angle: | 90 Degrees | |
| G-Force: | 4.8 | |
| Elements: | Zero−G Roll
| |
| |
| Trains: | 6 cars. Riders are arranged 4 across in 2 rows for a total of 8 riders per car. |
| |
| Features: | Two LSM launches -- one horizontal and one vertical. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|