| Roller Coaster: | Maverick |
| Amusement Park: | Cedar Point (Sandusky, Ohio 44870 USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 5/26/2007 |
| Builder: | Intamin AG |
| Designer: | Ingenieur Büro Stengel GmbH |
| Cost: | $21,000,000 USD |
| Capacity: | 1200 riders per hour |
| |
| Length: | 4450' | |
| Height: | 105' | |
| Drop: | 100' | |
| Inversions: | 2 | |
| Speed: | 70 mph | |
| Duration: | 2:30 | |
| Max Vertical Angle: | 95 Degrees | |
| Elements: | 105' tall Lift Hill with a 100' drop at 95.0° Twisted Horseshoe Roll 400' long Tunnel
| |
| |
| Trains: | 6 trains with 3 cars per train. Riders are arranged 2 across in 2 rows for a total of 12 riders per train. |
| | Riders must be 52" or taller to ride. |
| |
| History: | The Maverick was built with a Heartline Roll following the left hand curve after the second launch and tunnel. Problems discovered during testing prompted the removal of the Heartline Roll and a straight section of track took its place.. |