|
|
|
|
| Roller Coaster: | unknown |
| Amusement Park: | Nanhu (Guangzhou, Guangdong 510515 China) |
| Classification: | Roller Coaster |
| Type: | Steel - Inverted |
| Status: | Operated from 2006 or earlier to 2007 or earlier |
| Make / Model: | Fabbri / Mistral 63 |
| Dimensions: | 206' 8" x 85' 4" |
| Capacity: | 1080 riders per hour |
| |
| Length: | 1181' 1" | |
| Height: | 55' 5" | |
| Inversions: | 0 | |
| Speed: | 29.1 mph | |
| Duration: | 1:15 | |
| G-Force: | 4.5 | |
| |
| Trains: | 3 cars per train. Riders are arranged 3 across in a single row for a total of 9 riders per train. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|