|
|
|
|
| Roller Coaster: | Boomerang Coast to Coaster |
| Amusement Park: | Great Escape & Splashwater Kingdom (Queensbury, New York 12804 USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 5/23/1997 |
| Make / Model: | Vekoma / Boomerang |
| Categories: | Shuttle |
| Dimensions: | 288' 9" x 98' 5" |
| Cost: | $5,000,000 USD |
| Capacity: | 760 riders per hour |
| |
| Length: | 935' | |
| Height: | 116' 6" | |
| Inversions: | 3 | |
| Speed: | 47 mph | |
| Duration: | 1:48 | |
| G-Force: | 5.2 | |
| Elements: | Cobra Roll (Boomerang) Loop
| |
| |
| Trains: | 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| | Built by Vekoma |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|