| Roller Coaster: | Legend |
| Amusement Park: | Holiday World (Santa Claus, Indiana 47579 USA) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 5/6/2000 |
| Builder: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty, Larry Bill |
| Track layout: | Terrain |
| Cost: | $3,000,000 USD |
| Capacity: | 550 riders per hour |
| |
| Length: | 4042' | |
| Height: | 99' | |
| Drop: | 116' | |
| Inversions: | 0 | |
| Speed: | 58 mph | |
| Duration: | 2:00 | |
| |
| Trains: | 2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| | Riders must be 48" or taller to ride. |
| | Built by Philadelphia Toboggan Coasters, Inc. |
| | Opened with a single Gerstlauer train that was replaced by two PTC trains in 2002. |
| |
| Theme: | The Legend of Sleepy Hollow, as riders race through the woods as if chased in terror by the relentless Headless Horseman. |
| Features: | Four tunnels. One underground. Drops: 113, 77 (Spiral drop), 64. Double helix. |