|
|
|
|
| Roller Coaster: | Eurosat |
| Amusement Park: | Europa Park (Rust, Baden Wuerttemberg 77977 Germany) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 1989 |
| Builder: | Mack |
| Designer: | Ingenieur Büro Stengel GmbH |
| Categories: | Enclosed |
| Lift / Launch System: | Spiral Lift |
| Capacity: | 1550 riders per hour |
| |
| Length: | 2952' 9" | |
| Height: | 83' 8" | |
| Inversions: | 0 | |
| Speed: | 37.3 mph | |
| Duration: | 3:18 | |
| G-Force: | 4 | |
| |
| Trains: | 7 trains with 8 cars per train. Riders are arranged 2 across in a single row for a total of 16 riders per train. |
| |
| Location: | Located in the French section of the park. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|