| Name | Winja's Force | Winja's Fear | 
|---|---|---|
| Length | 1345.1 ft | 1525.6 ft | 
| Height | 57.1 ft | 57.1 ft | 
| Drop | 52.5 ft | |
| Speed | 37.3 mph | 41 mph | 
| Inversions | 0 | 0 | 
| Vertical Angle | 45° | 50° | 
| Elements | Elevator Lift 360° Helix Vertical Bounce Track | Elevator Lift 360° Helix Horseshoe Vertical Bounce Track | 
| Arrangement | 14 cars. Riders are arranged 2 across in 2 rows for a total of 4 riders per car. | 
|---|
| Capacity | 1440 riders per hour | 
|---|---|
| Designer | |
| Theme | 
| The Winjas has two unique tracks located inside the Wuze Town building. The tracks circle around a Vekoma built Mini Para Tower. | 
| Both Winjas tracks feature three special tricks: The cars tilt while going up the elevator lift in order to connect with the main track. The last set of block brakes tilt -- Fear tilts forwards and backwards while Force tilts sideways. Just prior to the station the track falls down and rises up again. | 
| Wuze Town is a fictitious deep underground city -- A long lost civilization that women rule. |