SBNO since
Make: S&S Worldwide
Model: All Models / Wooden Coaster
| Length | 2602 ft |
|---|---|
| Height | 110 ft |
| Drop | 105 ft |
| Speed | 56 mph |
| Inversions | 0 |
| Vertical Angle | 62° |
| Duration | 1:30 |
| Elements | 110 ft tall Chain Lift Hill with a 105 ft drop at 62° Hill with a 82 ft drop Hill with a 65 ft drop |
| Arrangement | 2 trains with 4 cars per train. Riders are arranged 2 across in 2 rows for a total of 16 riders per train. |
|---|---|
| Built by | Philadelphia Toboggan Coasters, Inc. |
| Former names | J2 ( to ) Tsunami () |
|---|---|
| Former status | Operated from to SBNO from to Operated from to |
| Cost | 4000000 |
| Designer |
| "J2" was short for "Jack Rabbit 2". |