Removed, Operated from to
| Length | 2640 ft | 
|---|---|
| Height | 70 ft | 
| Inversions | 0 | 
| Duration | 1:35 | 
| Arrangement | 3 cars per train. Riders are arranged 2 across in 3 rows for a total of 18 riders per train. | 
|---|---|
| Built by | Philadelphia Toboggan Coasters, Inc. | 
| Former names | Space Rocket ( to ) Cyclone ( to ) | 
|---|---|
| Former status | SBNO from  to Operated from to SBNO from to Operated from to | 
| Relocations | Moxahala Amusement Park as Thunderbolt LeSourdsville Lake Amusement Park as Screechin' Eagle | 
| Capacity | 900 riders per hour | 
| Designer | 
| After comparing Sanborn maps and topography maps it seems the layout of the roller coaster was changed between Moxahala and LeSourdsville. | 
| The Cyclone was dismantled and moved from Moxahala in 1940. It isn't confirmed it opened at LeSourdsville in 1940, so the date could be off by a year. | 
| James Figley owned the Cyclone / Space Rocket from about 1960 until 1966 when the park owner Howard Bernie purchased it from James Figley. |