| Length | 4533 ft |
|---|---|
| Height | 118 ft |
| Drop | 108 ft |
| Speed | 56 mph |
| Inversions | 0 |
| Vertical Angle | 51° |
| Duration | 2:40 |
| G-Force | 3.1 |
| Crossings | 10 |
| Airtime Points | 14 |
| Elements | Chain Lift Hill |
| Arrangement | 2 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
|---|---|
| Built by | Great Coasters International |
| Serial Number | 30 |
|---|---|
| Designer | |
| General Contractor |
| GhostRider was closed from September 8th, 2015 to June, 2016 for a refurbishment performed by GCI. During the refurbishment, the ride was re-tracked, some sections were re-profiled and the original three PTC trains were replaced by two GCI's Millennium Flyer trains. |