| Rollercoaster: | Xcelerator |
| Parco Divertimenti: | Knott's Berry Farm (Buena Park, California, USA) |
| Classification: | Rollercoaster |
| Tipo: | Steel - Sit Down |
| Stato: | Operating dal 6/22/2002 |
| Modello / Modello: | Intamin AG / Other / Accelerator Coaster |
| Designer: | Ing.-Büro Stengel GmbH |
| Salita / Sistema di lancio: | Hydraulic Launch |
| Costo: | $13,000,000 $ |
| Capacità: | 1330 ospiti all'ora |
| |
| Lunghezza: | 2202' | |
| Altezza: | 205' | |
| Inversioni: | 0 | |
| Velocità: | 82 m/h | |
| Durata: | 1:02 | |
| Angolo max verticale: | 90 Gradi | |
| Accelerazione massima: | 0 - 82 m/h in 2.3 seconds | |
| Elementi: | Top Hat - Outside | |
| |
| Treni: | 2 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
| Restrictions: | Riders must be 52" or taller to ride. |
| |
| Posizione: | Located in the area where the former Windjammer operated. |
| Facts: | 157' Launch track. |
| | The first banked turn stands 110' tall and the second at 90' tall. |
| | In the Xcelerator's motor building there is a sign with statistics that slightly differ from the ride's published statistics: 81 mph, 2201 feet of track, 56' long storage track, Model Number : T-424, 900 pounds per car (weight capacity), 1200 per hour (rider capacity), 60 second theoretical dispatch interval, Duration per cycle : 22 seconds, and Minimum curve radius (tower) : 7.5 meters. |