|
|
|
|
| Rollercoaster: | Disaster Transport (5/5/1990 A ?) Avalanche Run (1985 A 1989) |
| Parco Divertimenti: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Rollercoaster |
| Tipo: | Steel - Bobsled |
| Stato: | Operating dal 5/11/1985 |
| Modello / Modello: | Intamin AG / Other / Swiss Bob |
| Subcontractor: | Giovanola |
| Categorie: | Enclosed |
| Costo: | $7,400,000 $ |
| Capacità: | 1800 ospiti all'ora |
| |
| Lunghezza: | 1932' | |
| Altezza: | 63' | |
| Inversioni: | 0 | |
| Velocità: | 40 m/h | |
| Durata: | 2:32 | |
| |
| Treni: | 5 cars. Riders are arranged 2 across in 5 rows for a total of 10 riders per car. |
| |
| History: | Renovated with special effects and an enclosed space theme by ITEC Productions, Inc. |
| Costo: | 4 million USD spent in renovations. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|