|
|
|
|
| Roller Coaster: | Boomerang |
| Amusement Park: | Qingdao International Beer City (Qingdao, Shandong, China) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 7/1998 |
| Make / Model: | Vekoma / Other / Boomerang |
| Dimensions: | 88 m x 30 m |
| Categories: | Shuttle |
| Maps: | Bing Maps (Satellite) |
| Capacity: | 760 riders per hour |
| |
| Length: | 285 m | |
| Height: | 35.5 m | |
| Inversions: | 3 | |
| Speed: | 75.6 km/h | |
| Duration: | 1:48 | |
| G-Force: | 5.2 | |
| Elements: | Cobra Roll Loop | |
| |
| Notes: | In a satellite image from 7/21/2005, the Boomerang was not present, but an area where it had been was quite visible. Likewise a visitor to the park on 3/26/2007 photographed the Vekoma 335m Junior Coaster and stated the Boomerang was not present.
On 9/28/2008, another photographer visited the park and both the Boomerang and 335m Junior Coaster were present. Updated satellite images now show the Boomerang at the park. It is thought based on memory only the Boomerang has perhaps moved southwest of its original location. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|