|
|
|
|
| Roller Coaster: | Tsunami |
| Amusement Park: | M&Ds Scotland's Theme Park (Motherwell, Strathclyde, Scotland, UK) |
| Classification: | Roller Coaster |
| Type: | Steel - Inverted |
| Status: | Operating since 3/27/2004 |
| Make / Model: | Pinfari / Other / XP56 |
| Dimensions: | 23 m x 56 m |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 900 riders per hour |
| |
| Length: | 350 m | |
| Height: | 20 m | |
| Inversions: | 2 | |
| Speed: | 61.2 km/h | |
| Duration: | 1:05 | |
| G-Force: | 4 | |
| Elements: | Roll Over | |
| |
| Trains: | 3 trains with 5 cars per train. Riders are arranged 2 across in a single row for a total of 10 riders per train. |
| |
| History: | Before being setup at M&D's the Tsunami traveled with a few different showmen:
- Moreno's Park (first owner) traveled several locations in Brazil
- Feria de Abril in Sevilla, Spain
- Hull Fair in Hull, England in September/October 2003
- Millennium Dome in London, England in 2003
|
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|