| Achterbahn: | Phantom's Revenge (2001 to ?) Steel Phantom (1991 to 2000) |
| Freizeitpark: | Kennywood (West Mifflin, Pennsylvania, USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 5/19/2001 Operated from 1991 to 2000 |
| Hersteller / Modell: | Arrow Dynamics / All Models / Hyper Coaster |
| Hersteller: | Morgan |
| Track layout: | Terrain |
| |
| Länge: | 975.4 m | |
| Höhe: | 48.8 m | |
| Abfahrt: | 69.5 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 136.8 km/h | |
| Fahrzeit: | 1:57 | |
| |
| Facts: | Originally built by Arrow Dynamics and called the Steel Phantom. During the 2000-2001 off-season Morgan was brought in to make some modifications:
- The original 4 loops were removed.
- The height remained the same as the lift hill was unchanged.
- The drop increased from 225' to 228' feet.
- The length was increased from 3000' to 3200'.
- The original ride time was 2:15.
- The trains were modified removing the over the shoulder restraints.
|