|
|
|
Critère: Près de = Coney Island (Cincinnati, Ohio, USA) Critère: Existence = Existant Trouver: 103 (Page 1 de 5) Trié par: Distance | |
| | Parc d'Attractions | Lieu | Statut | Distance | Direction |
| << Précédent 1 2 3 4 5 Suivant >> |
| Stricker's Grove | Ross, Ohio, USA | Operating | 35 | 321° NW |
| Kings Island | Kings Mills, Ohio, USA | Operating | 35 | 22° NNE |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 43 | 358° N |
| That Fun Place | Greenfield, Indiana, USA | Operating | 143 | 306° NW |
| Six Flags Kentucky Kingdom | Louisville, Kentucky, USA | Operating | 150 | 230° SW |
| Jungle Jack's Landing | Powell, Ohio, USA | Operating | 166 | 41° NE |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 171 | 298° WNW |
| Camden Park | Huntington, West Virginia, USA | Operating | 180 | 113° ESE |
| Holiday World | Santa Claus, Indiana, USA | Operating | 241 | 245° WSW |
| Putt N' Pond Speed Park | Fostoria, Ohio, USA | Operating | 245 | 18° NNE |
| Paige's Crossing | Columbia City, Indiana, USA | Operating | 248 | 339° NNW |
| Indiana Beach | Monticello, Indiana, USA | Operating | 279 | 314° NW |
| Beech Bend | Bowling Green, Kentucky, USA | Operating | 285 | 218° SW |
| Fun Spot | Angola, Indiana, USA | SBNO | 296 | 350° N |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 301 | 56° ENE |
| Cedar Point | Sandusky, Ohio, USA | Operating | 308 | 28° NNE |
| Dogwood Lakes | Dunmor, Kentucky, USA | Operating | 315 | 226° SW |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 349 | 39° NE |
| Zuma Fun Center | Knoxville, Tennessee, USA | Operating | 351 | 175° S |
| NASCAR SpeedPark | Sevierville, Tennessee, USA | Operating | 366 | 167° SSE |
| Rockin' Raceway | Pigeon Forge, Tennessee, USA | Operating | 370 | 168° SSE |
| Dollywood | Pigeon Forge, Tennessee, USA | Operating | 371 | 167° SSE |
| Deer Forest Fun Park | Coloma, Michigan, USA | Operating | 385 | 336° NNW |
| Jeepers | Southfield, Michigan, USA | Operating | 392 | 14° NNE |
| Ghost Town in the Sky | Maggie Valley, North Carolina, USA | Operating | 409 | 163° SSE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|