Operating since
Make: Intamin Amusement Rides
Model: Other / Wooden Coaster
| Name | Red | Blue | 
|---|---|---|
| Length | 4650 ft | 4650 ft | 
| Height | 127 ft | 127 ft | 
| Drop | 147 ft | 147 ft | 
| Speed | 66 mph | 66 mph | 
| Inversions | 0 | 0 | 
| Vertical Angle | 55° | 55° | 
| Duration | 2:23 | 2:23 | 
| Elements | Chain Lift Hill | Chain Lift Hill | 
| Arrangement | 4 trains with 5 cars per train. Riders are arranged 2 across in 3 rows for a total of 30 riders per train. | 
|---|---|
| Restraints | |
| Built by | Philadelphia Toboggan Coasters, Inc. | 
| Capacity | 1800 riders per hour | 
|---|---|
| Designer | |
| General Contractor |