| Name | Red | Blue | 
|---|---|---|
| Length | 3127 ft | 3127 ft | 
| Height | 84 ft | 84 ft | 
| Speed | 46 mph | 46 mph | 
| Inversions | 0 | 0 | 
| Duration | 1:40 | 1:40 | 
| Elements | Chain Lift Hill | Chain Lift Hill | 
| Arrangement | 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. | 
|---|---|
| Built by | KumbaK The Amusement Engineers | 
| Designer | 
|---|
| Racing roller coaster with a head on pass by. | 
| The original Philadelphia Toboggan Coasters, Inc. trains were replaced by KumbaK built trains for the 2007 season. |