|
|
|
|
| Rollercoaster: | Screamin' Demon |
| Parco Divertimenti: | Castle Amusement Park (Riverside, California, USA) |
| Classification: | Rollercoaster |
| Tipo: | Steel - Sit Down |
| Stato: | Operating dal 2008 |
| Modello / Modello: | Fabbri / All Models / Spinning Madness (30m) |
| Manufactured: | 2005 |
| Dimensioni: | 30 m x 19 m |
| Layout del tracciato: | Wild Mouse |
| Categorie: | Spinning Cars |
| Capacità: | 600 ospiti all'ora |
| |
| Altezza: | 10 m | |
| Inversioni: | 0 | |
| Forza G: | 2.5 | |
| |
| Treni: | Single car trains. Riders are arranged 4 across in a single row for a total of 4 riders per car. |
| |
| Note: | The Screamin' Demon was previously the "Pole Position" owned by "Butler Amusements", a traveling amusement company. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|