| Montanha Russa: | Thunderhead |
| Parque de Diversões: | Dollywood (Pigeon Forge, Tennessee, USA) |
| Classification: | Montanha Russa |
| Tipo: | Madeira - Sentada |
| Situação: | Operating since 4/3/2004 |
| Construtor: | Great Coasters International |
| Designer: | Mike Boodley |
| Track layout: | Twister |
| |
| Extensão: | 984.5 m | |
| Altura: | 30.6 m | |
| Queda: | 30.5 m | |
| Inversões: | 0 | |
| Velocidade: | 86.4 km/h | |
| |
| Trains: | 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
| Restrictions: | Riders must be 1.22 m or taller to ride. |
| Built by: | Great Coasters International |
| |
| Onde: | Opening as the feature ride in a new themed area of the park called "Thunderhead Gap". |
| Facts: | The Thunderhead features a station "fly-through" -- about mid course the train roars at 40 mph through the station on a track 8 feet above the exit ramp. |
| | Millennium Flyer trains. |