|
|
|
|
| Montanha Russa: | Voyage |
| Parque de Diversões: | Holiday World (Santa Claus, Indiana, USA) |
| Classification: | Montanha Russa |
| Tipo: | Madeira - Sentada |
| Situação: | Operating since 5/6/2006 |
| Designer: | The Gravity Group, LLC |
| Categories: | Hybrid (Steel Structure) |
| Cost: | $8,500,000 USD |
| Capacidade: | 1200 riders per hour |
| |
| Extensão: | 1963.5 m | |
| Altura: | 49.7 m | |
| Queda: | 46.9 m | |
| Inversões: | 0 | |
| Velocidade: | 108.5 km/h | |
| Duration: | 2:45 | |
| Max Vertical Angle: | 66 Graus | |
| Elements: | 49.7 m tall Lift Hill with a 46.9 m drop at 66.0° Hill with a 32.6 m drop Hill with a 30.5 m drop | |
| |
| Trains: | 3 trains with 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| Restrictions: | Riders must be 1.22 m or taller to ride. |
| Built by: | Philadelphia Toboggan Coasters, Inc. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|