| Montanha Russa: | Legend |
| Parque de Diversões: | Holiday World (Santa Claus, Indiana, USA) |
| Classification: | Montanha Russa |
| Tipo: | Madeira - Sentada |
| Situação: | Operating since 5/6/2000 |
| Construtor: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty, Larry Bill |
| Track layout: | Relevo |
| Cost: | $3,000,000 USD |
| Capacidade: | 800 riders per hour |
| |
| Extensão: | 1232 m | |
| Altura: | 30.2 m | |
| Queda: | 34.4 m | |
| Inversões: | 0 | |
| Velocidade: | 95 km/h | |
| Duration: | 2:00 | |
| Elements: | 30.2 m tall Lift Hill with a 34.4 m drop Hill with a 23.5 m drop Hill with a 19.5 m drop Helix | |
| |
| Trains: | 2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Restrictions: | Riders must be 1.22 m or taller to ride. |
| Built by: | Philadelphia Toboggan Coasters, Inc. |
| |
| Theme: | Based on the Legend of Sleepy Hollow -- riders race through the woods as if chased by the relentless Headless Horseman. |
| Facts: | Four tunnels with one going underground. The 77' drop is a unique spiral drop where the radius increases during the drop to create a constant lateral force. |
| | The Legend opened with a single Gerstlauer train that was replaced by two PTC trains in 2002. |