|
|
|
|
| Montanha Russa: | Wildfire |
| Parque de Diversões: | Silver Dollar City (Branson, Missouri, USA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Sentada |
| Situação: | Operating since 4/4/2001 |
| Make / Modelo: | Bolliger & Mabillard / All Models / Sitting Coaster |
| Designer: | Ing.-Büro Stengel GmbH |
| Cost: | $14,000,000 USD |
| Capacidade: | 1300 riders per hour |
| |
| Extensão: | 936.7 m | |
| Altura: | 36.6 m | |
| Queda: | 47.2 m | |
| Inversões: | 5 | |
| Velocidade: | 106.2 km/h | |
| Duration: | 2:16 | |
| Elements: | Immelmann Loop Cobra Roll Corkscrew | |
| |
| Trains: | 2 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Restrictions: | Riders must be 1.32 m or taller to ride. |
| |
| Theme: | Based on an 1880's Ozarks tale of Dr. Horatio Harris, an inventor who was working on a flying machine. "Wildfire" was the name of the fuel he created for this machine. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|