|
|
|
Critério: Near = LeSourdsville Lake Amusement Park (Middletown, Ohio, USA) Critério: Existence = Existing Encontrado: 99 (Página 1 De 4) Ordenado por: Distância | |
| | Parque de Diversões | Onde | Situação | Distância | Direção |
| << Anterior 1 2 3 4 Próximo >> |
| Kings Island | Kings Mills, Ohio, USA | Operating | 18 | 128° SE |
| Stricker's Grove | Ross, Ohio, USA | Operating | 26 | 231° SW |
| Coney Island | Cincinnati, Ohio, USA | Operating | 43 | 178° S |
| That Fun Place | Greenfield, Indiana, USA | Operating | 122 | 289° WNW |
| Jungle Jack's Landing | Powell, Ohio, USA | Operating | 137 | 54° NE |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 154 | 284° WNW |
| Six Flags Kentucky Kingdom | Louisville, Kentucky, USA | Operating | 180 | 219° SW |
| Camden Park | Huntington, West Virginia, USA | Operating | 202 | 124° SE |
| Putt N' Pond Speed Park | Fostoria, Ohio, USA | Operating | 205 | 23° NNE |
| Paige's Crossing | Columbia City, Indiana, USA | Operating | 207 | 336° NNW |
| Indiana Beach | Monticello, Indiana, USA | Operating | 249 | 307° NW |
| Fun Spot | Angola, Indiana, USA | SBNO | 254 | 348° NNW |
| Holiday World | Santa Claus, Indiana, USA | Operating | 261 | 236° WSW |
| Cedar Point | Sandusky, Ohio, USA | Operating | 271 | 32° NNE |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 281 | 64° ENE |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 318 | 44° NE |
| Beech Bend | Bowling Green, Kentucky, USA | Operating | 320 | 213° SSW |
| Deer Forest Fun Park | Coloma, Michigan, USA | Operating | 345 | 333° NNW |
| Dogwood Lakes | Dunmor, Kentucky, USA | Operating | 345 | 221° SW |
| Jeepers | Southfield, Michigan, USA | Operating | 350 | 16° NNE |
| Jeepers | Clinton Township, Michigan, USA | Operating | 370 | 19° NNE |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 375 | 14° NNE |
| Haunted Trails | Burbank, Illinois, USA | Operating | 383 | 313° NW |
| Zuma Fun Center | Knoxville, Tennessee, USA | Operating | 394 | 175° S |
| Fun Fore All | Cranberry Township, Pennsylvania, USA | Operating | 395 | 67° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|