|
|
|
|
| Montanha Russa: | Raptor |
| Parque de Diversões: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Invertida |
| Situação: | Operating since 5/7/1994 |
| Make / Modelo: | Bolliger & Mabillard / Inverted Coaster / Raptor |
| Designer: | Ing.-Büro Stengel GmbH |
| Cost: | $11,500,000 USD |
| Capacidade: | 1800 riders per hour |
| |
| Extensão: | 3790' | |
| Altura: | 137' | |
| Queda: | 119' | |
| Inversões: | 6 | |
| Velocidade: | 57 mph | |
| Duration: | 2:16 | |
| Max Vertical Angle: | 45 Graus | |
| Elements: | 100' tall Loop Zero-G Roll Cobra Roll Corkscrew Corkscrew | |
| |
| Trains: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Restrictions: | Riders must be 54" or taller to ride. |
| Restraints: | Trava de ombro. |
| |
| Theme: | The Raptor was originally painted with dark green supports, bright green track and silver rails. It was repainted for the 2002 season and the rails were painted dark green matching the supports. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|