|
|
|
|
| Montanha Russa: | Mantis |
| Parque de Diversões: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - De Pé |
| Situação: | Operating since 5/11/1996 |
| Make / Modelo: | Bolliger & Mabillard / All Models / Stand-Up Coaster |
| Designer: | Ing.-Büro Stengel GmbH |
| Cost: | $12,000,000 USD |
| Capacidade: | 1800 riders per hour |
| |
| Extensão: | 3900' | |
| Altura: | 145' | |
| Queda: | 137' | |
| Inversões: | 4 | |
| Velocidade: | 60 mph | |
| Duration: | 2:40 | |
| Max Vertical Angle: | 52 Graus | |
| Elements: | 119' tall Loop 103' tall Dive Loop 83' tall Inclined Loop Corkscrew | |
| |
| Trains: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Restrictions: | Riders must be 54" or taller to ride. |
| Restraints: | Trava de ombro. |
| |
| Notes: | Initially, Mantis was to be named "Banshee." In Irish folklore, a banshee was a female spirit whose wail was said to foretell a death in the family. After this definition was printed in a local newspaper, Cedar Point felt uncomfortable with it in its patrons' minds in association with the new coaster. For sensitivity reasons, the name was changed to Mantis, which was on a short list of names for the coaster. The original logo would come to be that of Dorney Park's Steel Force. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|