| Montanha Russa: | Raptor |
| Parque de Diversões: | Cedar Point (Sandusky, Ohio 44870 EUA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Invertida |
| Situação: | Em operação since 5/7/1994 |
| Make / Modelo: | Bolliger & Mabillard / Inverted Coaster (Raptor) |
| Designer: | Ingenieur Büro Stengel GmbH |
| Cost: | $11,500,000 USD |
| Capacidade: | 1800 riders per hour |
| |
| Extensão: | 3790' | |
| Altura: | 137' | |
| Queda: | 119' | |
| Inversões: | 6 | |
| Velocidade: | 57 mph | |
| Duration: | 2:16 | |
| Max Vertical Angle: | 45 Graus | |
| Elements: | 100' tall Looping Giro Zero−G (Heartline Spin) Giro de Cobra Saca−rolhas (Wing Over) Saca−rolhas (Wing Over)
| |
| |
| Trains: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| | Riders must be 54" or taller to ride. |
| | Restraints: Trava de ombro. |
| |
| Theme: | The Raptor was originally painted with dark green supports, bright green track and silver rails. It was repainted for the 2002 season and the rails were painted dark green matching the supports. |