| Montanha Russa: | Maverick |
| Parque de Diversões: | Cedar Point (Sandusky, Ohio 44870 EUA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Sentada |
| Situação: | Em operação since 5/26/2007 |
| Construtor: | Intamin AG |
| Designer: | Ingenieur Büro Stengel GmbH |
| Cost: | $21,000,000 USD |
| Capacidade: | 1200 riders per hour |
| |
| Extensão: | 4450' | |
| Altura: | 105' | |
| Queda: | 100' | |
| Inversões: | 2 | |
| Velocidade: | 70 mph | |
| Duration: | 2:30 | |
| Max Vertical Angle: | 95 Graus | |
| Elements: | 105' tall Rampa with a 100' drop at 95.0° Twisted Horseshoe Roll 400' long Túnel
| |
| |
| Trains: | 6 trains with 3 cars per train. Riders are arranged 2 across in 2 rows for a total of 12 riders per train. |
| | Riders must be 52" or taller to ride. |
| |
| Histórico: | The Maverick was built with a Heartline Roll following the left hand curve after the second launch and tunnel. Problems discovered during testing prompted the removal of the Heartline Roll and a straight section of track took its place.. |