|
|
|
Criteria: Near = Stricker's Grove (Ross, Ohio, USA) Criteria: Existence = Existing Found: 98 (Page 1 of 4) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 Next >> |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 16 | 50° NE |
| Coney Island | Cincinnati, Ohio, USA | Operating | 21 | 141° SE |
| Kings Island | Kings Mills, Ohio, USA | Operating | 21 | 81° E |
| That Fun Place | Greenfield, Indiana, USA | Operating | 68 | 301° WNW |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 86 | 292° WNW |
| Six Flags Kentucky Kingdom | Louisville, Kentucky, USA | Operating | 95 | 217° SW |
| Jungle Jack's Landing | Powell, Ohio, USA | Operating | 101 | 53° NE |
| Camden Park | Huntington, West Virginia, USA | Operating | 130 | 117° ESE |
| Paige's Crossing | Columbia City, Indiana, USA | Operating | 133 | 342° NNW |
| Putt N' Pond Speed Park | Fostoria, Ohio, USA | Operating | 141 | 26° NNE |
| Holiday World | Santa Claus, Indiana, USA | Operating | 145 | 236° WSW |
| Indiana Beach | Monticello, Indiana, USA | Operating | 151 | 313° NW |
| Fun Spot | Angola, Indiana, USA | SBNO | 165 | 353° N |
| Beech Bend | Bowling Green, Kentucky, USA | Operating | 183 | 211° SSW |
| Cedar Point | Sandusky, Ohio, USA | Operating | 183 | 34° NE |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 190 | 62° ENE |
| Dogwood Lakes | Dunmor, Kentucky, USA | Operating | 198 | 220° SW |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 213 | 45° NE |
| Deer Forest Fun Park | Coloma, Michigan, USA | Operating | 218 | 337° NNW |
| Jeepers | Southfield, Michigan, USA | Operating | 231 | 18° NNE |
| Zuma Fun Center | Knoxville, Tennessee, USA | Operating | 235 | 172° S |
| Haunted Trails | Burbank, Illinois, USA | Operating | 236 | 316° NW |
| Grady's Family Fun Park | Bloomington, Illinois, USA | Operating | 242 | 290° WNW |
| Jeepers | Clinton Township, Michigan, USA | Operating | 243 | 21° NNE |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 246 | 16° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|