|
|
|
Criteria: Near = Tobu Zoo Park (Minami, Saitama, Saitama, Japan) Criteria: Existence = Existing Found: 103 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Musashi-No Mura | Kazo, Saitama, Japan | Operating | 12 | 311° NW |
| Arakawa Park | Arakawa, Tokyo, Japan | Operating | 18 | 172° S |
| Toshimaen | Mukouyama, Nerima, Tokyo, Japan | Operating | 19 | 191° SSW |
| Hanayashiki Amusement Park | Asakusa, Taito, Tokyo, Japan | Operating | 21 | 168° SSE |
| Tokyo Dome City | Bunkyo, Tokyo, Japan | Operating | 21 | 174° S |
| Seibuen Yuenchi | Tokorozawa, Saitama, Japan | Operating | 23 | 221° SW |
| Don Quijote | Roppongi, Minato, Tokyo, Japan | Operating | 24 | 177° S |
| Aqua Stadium | Takanawa, Minato, Tokyo, Japan | Operating | 27 | 177° S |
| Tokyo Joypolis | Odaiba, Minato, Tokyo, Japan | Operating | 27 | 172° S |
| Mega Web | Aomi, Koto, Tokyo, Japan | Operating | 27 | 172° S |
| Tokyo Disneyland | Urayasu, Chiba, Japan | Operating | 28 | 160° SSE |
| Tokyo DisneySea | Urayasu, Chiba, Japan | Operating | 28 | 160° SSE |
| Yomiuriland | Inagi, Tokyo, Japan | Operating | 29 | 202° SSW |
| Tama Tech Motopia | Hino, Tokyo, Japan | Operating | 31 | 214° SW |
| Tokyo SummerLand | Akiruno, Tokyo, Japan | Operating | 32 | 229° SW |
| Kodomo-no-Kuni | Aoba, Yokohama, Kanagawa, Japan | Operating | 34 | 201° SSW |
| Chiba Zoo Dream World | Chiba, Chiba, Japan | Operating | 34 | 138° SE |
| Tochinoki Family Land | Utsunomiya, Tochigi, Japan | Operating | 34 | 13° NNE |
| Kezouji Park | Isesaki, Gunma, Japan | Operating | 36 | 307° NW |
| Yokohama Cosmoworld | Yokohama, Kanagawa, Japan | Operating | 39 | 186° S |
| Sagamiko Resort Pleasure Forest | Sagamiko, Kanagawa, Japan | Operating | 40 | 225° SW |
| Utsunomiya Zoo | Utsunomiya, Tochigi, Japan | Operating | 43 | 10° N |
| Tokyo Doitsu Mura | Sodegaura, Chiba, Japan | Operating | 46 | 155° SSE |
| Sea Paradise | Kanazawa, Yokohama, Kanagawa, Japan | Operating | 47 | 184° S |
| Gunma Safari Park | Tomioka, Gunma, Japan | Operating | 48 | 287° WNW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|