|
|
|
Criteria: Near = Yokohama Cosmoworld (Yokohama, Kanagawa, Japan) Criteria: Existence = Existing Found: 102 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Sea Paradise | Kanazawa, Yokohama, Kanagawa, Japan | Operating | 8 | 176° S |
| Kodomo-no-Kuni | Aoba, Yokohama, Kanagawa, Japan | Operating | 11 | 311° NW |
| Aqua Stadium | Takanawa, Minato, Tokyo, Japan | Operating | 13 | 24° NNE |
| Yomiuriland | Inagi, Tokyo, Japan | Operating | 13 | 330° NNW |
| Tokyo Joypolis | Odaiba, Minato, Tokyo, Japan | Operating | 14 | 32° NNE |
| Mega Web | Aomi, Koto, Tokyo, Japan | Operating | 14 | 34° NE |
| Don Quijote | Roppongi, Minato, Tokyo, Japan | Operating | 15 | 21° NNE |
| Tokyo DisneySea | Urayasu, Chiba, Japan | Operating | 18 | 49° NE |
| Tokyo Disneyland | Urayasu, Chiba, Japan | Operating | 18 | 48° NE |
| Tokyo Dome City | Bunkyo, Tokyo, Japan | Operating | 18 | 20° NNE |
| Tama Tech Motopia | Hino, Tokyo, Japan | Operating | 18 | 313° NW |
| Toshimaen | Mukouyama, Nerima, Tokyo, Japan | Operating | 19 | 1° N |
| Hanayashiki Amusement Park | Asakusa, Taito, Tokyo, Japan | Operating | 20 | 26° NNE |
| Arakawa Park | Arakawa, Tokyo, Japan | Operating | 21 | 18° NNE |
| Mother Farm | Futtsu, Chiba, Japan | Operating | 22 | 130° SE |
| Tokyo Doitsu Mura | Sodegaura, Chiba, Japan | Operating | 24 | 97° E |
| Seibuen Yuenchi | Tokorozawa, Saitama, Japan | Operating | 24 | 333° NNW |
| Sagamiko Resort Pleasure Forest | Sagamiko, Kanagawa, Japan | Operating | 26 | 292° WNW |
| Tokyo SummerLand | Akiruno, Tokyo, Japan | Operating | 27 | 311° NW |
| Chiba Zoo Dream World | Chiba, Chiba, Japan | Operating | 30 | 64° ENE |
| Tobu Zoo Park | Minami, Saitama, Saitama, Japan | Operating | 39 | 6° N |
| Atami Korakuen Yuenchi Apio | Atami, Shizuoka, Japan | Operating | 40 | 231° SW |
| Japan Cycle Sports Center | Izu, Shizuoka, Japan | Operating | 46 | 229° SW |
| Musashi-No Mura | Kazo, Saitama, Japan | Operating | 47 | 354° N |
| Izu Granpal Park | Ito, Shizuoka, Japan | Operating | 47 | 217° SW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|