|
|
|
|
| Roller Coaster: | Hurricane |
| Amusement Park: | Myrtle Beach Pavilion (Myrtle Beach, South Carolina, USA) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Defunct Operated from 5/6/2000 to 9/30/2006 |
| Builder: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty |
| Categories: | Hybrid (Steel Structure) |
| Cost: | $6,000,000 USD |
| |
| Length: | 3800' | |
| Height: | 101' 6" | |
| Drop: | 100' | |
| Inversions: | 0 | |
| Speed: | 55 mph | |
| Duration: | 2:00 | |
| Max Vertical Angle: | 53 Degrees | |
| G-Force: | 3 | |
| |
| Trains: | 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| |
| History: | While the Hurricane was scrapped, the trains were purchased by Kings Island for use on the Son of Beast. |
| Facts: | 14 turns. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|