|
|
|
|
| Roller Coaster: | Flying Super Saturator |
| Amusement Park: | Carowinds (Charlotte, North Carolina, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Suspended |
| Status: | Defunct Operated from 4/1/2000 to 2008 |
| Builder: | Setpoint |
| Cost: | $4,000,000 USD |
| Capacity: | 600 riders per hour |
| |
| Length: | 1087' | |
| Height: | 42' 5" | |
| Inversions: | 0 | |
| Speed: | 30 mph | |
| |
| Trains: | Single car trains. Riders are arranged 2 across in 2 rows for a total of 4 riders per car. |
| |
| Cost: | Hardware cost of $2,500,000. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|